Our Fallen Brothers

The names on this list have been gathered from: eye witness statements, Daily Staff journal entries, 11th LIB Causality list, the Vietnam Wall Causality list and fatality lists by company which were developed by Richard Coffelt. Any suggested changes, deletions or additions should be brought to the attention of the Web master. We consider this list to be 95% accurate and complete as of November 2005. They live forever in our hearts and souls, Always, ALWAYS:
 

1/13/68 Scully, John panel 34E row 46
1/13/68 Hall, Jackie panel 34E row 42
2/26/68 Nichols, James panel 41E row
 42 2/26/68 Van Skike, Monte panel 41E row 45
2/26/68 Stewart, John panel 41E row 44
2/27/68 Dillard, John panel 41E row 49
2/27/68 Beam, Earnest panel 41 E row 47
3/10/68 Lane, Warren panel 44E row 12
3/17/68 Henderson, Leon panel 45E row 11
 3/18/68 Bozemen, Charles panel 45E row 18
3/18/68 Lynn, Richard panel 45E row 24
3/20/68 Cordia, Michael panel 45E row
38 3/28/68 Baldwin, Peter panel 46E row 52
3/28/68 Elston, Roy panel 46E row 54
 4/19/68 Pennimon, Richard panel 50E row 52
4/21/68 Hargrove, Lane panel 51E row 20
 4/22/68 Price, Michael panel 51E row 32
4/23/68 Harmon, Lewis panel 51E row 30
4/23/68 Matheny, Russell panel 51E row 40
4/25/68 Ficklin, Eric panel 52E row 05
 4/27/68 Jacobs, George panel 52E row 30
5/2/68 Hadley, James panel 54E row 07
6/8/68 Ulbrich, John panel 58W row 04
6/27/68 Childress, Billy panel 54W row 05
10/6/68 Smith, Edgar panel 41W row 17
 10/17/68 McKinzie, Thomas panel 41W row 70
1/7/69 Wolter, James panel 35W row 52
1/31/69 Michels, Donald panel 33W row 25
2/4/69 Gildow, Thomas J. panel 33W row 56
2/28/69 Groff, Dennis A panel 31W row92
2/28/69 Hicks, Wilber L panel 31W row 93
 2/28/69 Couturiaux, Eugene, Jr. panel 31W row 90
 2/28/69 Freund, Carter panel 31W row 92
2/28/69 Keithline Richard panel 31W row 94
3/15/69 Orlowski, Charles panel 28W row 01
 4/2/69 Boyd, Hurley panel 28W row 107
5/13/69 Cole, James panel 21W row 111
 5/15/69 Thomas, Jerry panel 24W row 22
8/21/69 Gordon, James L. panel 19W row 86
 9/2/69 Batts, William panel 18W row 23
2/23/70 Molettiere, Barry panel 13W row 49
 3/5/70 Taylor, Donald panel 13W row 86
4/15/70 Haynes, Michael panel 11W row 07
4/15/70 Merrill, Charles L. panel 11W row 08
4/15/70 Rivas, Jose panel 11W row 09
4/15/70 Barone, Sandro panel 11W row 05
 4/15/70 Simmons, Randal panel 11W row 11
 4/15/70 Templeton, Clarence panel 11W row 11
4/18/70 Hodge, Ronald panel 11W row 22
8/16/70 Elvin, James Jr. panel 08W row 11
6 8/16/70 Rivera, Raul panel 08W row 117
8/19/70 Anthony, John panel 08W row 123
8/19/70 Cross, Frederick panel 08W row 124
9/17/70 Heavrin, Mark panel 07W row 70
10/20/70 Kilgore, Larry W. Panel 06W row 12
10/20/70 Campbell, Alexander, Jr. Panel 06W row 11
2/19/71 Smith, Roy M. panel 05W row 122
3/24/71 Ayers, Douglas panel 04W row 72
3/24/71 Pichon, Harmon panel 04 W row 73
 3/24/71 Wright, Michael panel 04W row 75
3/31/71 Bailey, Donald R. panel 04W row 96